top of page
top
This page is for contractors to see what opportunities are upcoming for Johnson County Wastewater Capitol Improvements Projects. If applicable, the "More Info" area will have links to additional information as it becomes available.
Bids will be submitted through the Johnson County IonWave system, for more information on submitting and for a list of Bids and RFPs - visit https://www.jocogov.org/department/financial-management-and-administration/purchasing-county/bids-and-rfps.
Upcoming Construction Bid Opportunities
(within the next 12 months)
Project | Bid Release (est.) | Construction Start (est) | Construction Fee (est) | Scope of Work | Elec | Site Work/ Paving | Sewer: Gravity/ Force Main | Struct Conc & Steel | HVAC | Pumps/ Piping | Process Equip /Piping | Utility Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson Wastewater Treatment Facility Improvements | <p class="font_9">For more information visit the JCWNelson website subcontractor page. <a href="https://www.jcwnelson.com/subcontractors"><u>JCWNelson.com/subcontractors</u></a></p> | |||||||||||
Belinder Pump Station Renewal and Dechlorination | 2025Q2 | 30 months | $16 - $18M | <p class="font_9">Pumping, screening facility renewal and addition of dechlorination equipment to renew aging pump station facility.</p> | ||||||||
Blue River WWTP - Phase 2 Improvements | 2025Q1 | 30 months | $13 - $15M | <p class="font_9">JCW is increasing wet weather pumping and disinfection capacity at the Blue River WWTF. The project is currently in design. Improvements include pumping, solids, piping, odor control, and other facility improvements.</p> | ||||||||
Lone Elm Pump Station Improvements | 2025Q1 | 14 months | $1 - $1.5M | <p class="font_9">New forcemain and pump station.</p> | ||||||||
Mill Creek Storage Improvements | 2023Q3 | 24 months | $28 - $35M | <p class="font_9">Project consists of constructing an approx. 5-5.5 million gallon underground wet weather storage tank, an approx. 30 MGD pump station, and ancillary components for support of the facility. Station will pump high flows out of the Mill Creek (MC) interceptor into the storage tank as needed, hold until flows subside, and gravity drain back into the interceptor when treatment capacity is available. Site is a greenfield site next to MC along JCW’s MC Interceptor.</p> | ||||||||
Blue River No. 28 CD1 | 2024Q4 | 8 months | $3 - $4M | <p class="font_9">6,000 feet of new gravity sewer with diameter 12-inch to 42-inch and associated manholes, 130-ft multi-utility bored crossing, and other appurtenant improvements.</p> | ||||||||
State Line Road Force Main | 2024Q3 | 21 months | $15 - 17M | <p class="font_9">Construction of approximately 3 miles of 20 to 24-inch Force Main, full depth roadway pavement restoration, and associated work.</p> | ||||||||
Mill Creek Dry Weather Pumps Replacement | 2025Q4 | 12 months | $7-8M | <p class="font_9">Replacement of dry weather pumps and associated equipment.</p> | ||||||||
Dykes Branch Pump Station Contract 8 | 2024Q3 | 20 months | $5.5 - $6.3M | <p class="font_9">Wet weather pump station improvements and rehab including new electrical gear, generator, submersible pumps, screening and solids handling equipment, and building enhancements including HVAC, hot water, and lighting.</p> | ||||||||
State Line Road Pump Stations | 2024Q3 | 21 months | $9 - 12M | <p class="font_9">Construction of two new pump station facilities (5 MGD and 1.8 MGD) at two separate sites, and associated buildings, piping, paving, and site work.</p> | ||||||||
Middle Basin Influent Screening and Disinfection Improvement Project | 2024Q2 | 26 months | $17 - $19M | <p class="font_9">Project includes replacement of the existing screens in the West Influent Pump Station with new mechanical screens and washer compactor sluice system. Scope also includes updating the facility UV Disinfection system by replacing with new energy efficient system and associated channel modifications.</p> | ||||||||
Turkey Creek Pump Station Disinfection Improvements | 2023Q2 | 12 months | $800K - $1.1M | <p class="font_9">Installation of a prefabricated building. Installation and startup of chemical storage tanks, feed pumps, and piping. Concrete modifications to existing effluent box.</p> | ||||||||
151st and Conser - Gravity Sewer Improvements and Manhole Replacements | TBD | TBD | TBD | <p class="font_9">Relocation and installation of approximately 600 LF of 8” gravity sewer, plus replacement of 26 miscellaneous manholes in the gravity sewer system.</p> |
(you may need to scroll right to view all the information)
Future Bid Opportunities
(over one-year out)
Project | Bid Release (est) | Constr. Start (est) | Constr. Fee (est) | Scope of Work | Elec | Site Work/ Paving | Sewer: Gravity/ Force Main | Struct Conc & Steel | HVAC | Pumps/ Piping | Process Equip /Piping | Utility Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyke's Branch Pump Station Improvements | Apr 2023 | Jul 2023 | ~ $4 Million | Electrical; HVAC; Pumps; Process Equipment/Piping | ||||||||
Blue River WWTF Phase 2 Improvements | Mar 2024 | Jul 2024 | ~ $25 Million | Electrical; Site Work; Paving; Structural Concrete & Steel; HVAC; Pumps; Process Equipment/Piping; Chemical Equipment | ||||||||
State Line Road Pump Stations and Forcemain Improvements | Mar 2023 - Jul 2023 | Jul 2023 - Oct 2023 | ~ $25 Million | Electrical; Site Work; Gravity Sewer; Force Main Sewer; Paving; Structural Concrete & Steel; HVAC; Pumps; Process Equipment/Piping; Chemical Equipment; Utility Work | ||||||||
Middle Basin WWTF UV System Improvements | Oct 2023 | Feb 2024 | ~ $2-3 Million | Electrical; Process Equipment/Piping | ||||||||
Mill Creek Wet Weather Storage Improvements | Oct 2025 | Feb 2026 | ~ $25 Million | Electrical; Site Work; Gravity Sewer; Force Main Sewer; Paving; Structural Concrete & Steel; HVAC; Pumps; Process Equipment/Piping; Utility Work |
(you may need to scroll right to view all of the information)
Content will be updated as program develops, please check back.
bottom of page